Deal Menu | Joint Venture | Asset-Backed | Off-take Linked | Minority Growth | Pilot Facility
The following deal structures are designed to align foreign capital preferences with Philippine operational realities. All structures are illustrative and adjustable based on investor mandate, ticket size, and risk appetite.
A. Joint Venture (Equity Participation)
| Item | Structure |
|---|---|
| Foreign Investor Equity | 30–60% |
| Local Operator Equity | 40–70% |
| Board Representation | Proportional / Reserved Matters |
| Target IRR | 18–25% (USD) |
| Investment Horizon | 7–10 years |
| Exit Options | Buy-back, trade sale, dividend yield |
Best for: Strategic investors, family offices, ESG funds seeking operational exposure and governance rights.
B. Asset-Backed Equipment Investment
| Item | Structure |
|---|---|
| Investment Type | CO₂ Extraction Equipment SPV |
| Security | First lien on SFE systems |
| Revenue Source | Lease or tolling fees |
| Target IRR | 12–18% (USD) |
| Tenor | 5–8 years |
| Downside Protection | Equipment redeployment / resale |
Best for: Conservative investors, infrastructure funds, equipment financiers.
C. Offtake-Linked Capital Deployment
| Item | Structure |
|---|---|
| Capital Use | Capex tied to export contracts |
| Security | Offtake agreements + escrow |
| Currency | USD / EUR-denominated revenues |
| Target IRR | 15–22% (USD) |
| Risk Profile | Lower market risk |
| Upside | Volume-based yield uplift |
Best for: Commodity traders, brand owners, downstream processors.
D. Strategic Minority Growth Equity
| Item | Structure |
|---|---|
| Equity Stake | 15–30% |
| Control | Protective rights only |
| Target IRR | 20–30% (USD) |
| Value Driver | Scale-up, multiple expansion |
| Exit | Strategic sale / secondary |
Best for: Private equity, venture growth funds, corporate venture arms.
E. R&D / Pilot Facility Co-Investment
| Item | Structure |
|---|---|
| Capital Size | Small-to-mid ticket |
| Focus | New extracts / process IP |
| Returns | Royalties + equity kicker |
| Strategic Value | First-mover IP access |
Best for: Innovation-driven investors, ingredient majors, specialty chemical firms.
Prepared for foreign strategic, institutional, and ESG-focused investors evaluating Philippine-based Supercritical CO₂ Extraction platforms.