Below is an Investor- and Board-Grade PILOT ECONOMICS SNAPSHOT for
Crown Organogenesis Protocols Inc. (COPI).
This is intentionally numeric, assumption-transparent, and defensible, and is structured to plug directly into your Investor Brief, IC deck, and DENR-linked feasibility files.
PILOT ECONOMICS SNAPSHOT
Cost per Tree | Cost per Hectare | ROI Logic
Crown Organogenesis Protocols Inc.
1. Purpose of This Snapshot
To demonstrate:
- Capital efficiency of OrgaGen™ Elite Plantlets
- Economic superiority vs conventional seedlings
- Clear ROI logic from planting to value realization
- Risk-adjusted investor outcomes
2. Core Pilot Assumptions (Conservative)
| Parameter | Assumption |
|---|---|
| Pilot scale | 10 hectares |
| Total plantlets | 6,000 |
| Avg density | 600 trees / ha |
| Survival (OrgaGen™) | 90% |
| Survival (Conventional) | 70% |
| Pilot duration | 36 months |
| Discounting | Excluded (snapshot level) |
3. Cost per Tree (Delivered & Established)
A. OrgaGen™ Elite Plantlets
| Cost Item | PHP |
|---|---|
| Plantlet production | 220 |
| Acclimatization & nursery | Included |
| Field planting & labor | 60 |
| Year 1 maintenance | 90 |
| Replacement allowance | 20 |
Total Cost / Tree (OrgaGen™):
₱390
B. Conventional Seedlings (Control)
| Cost Item | PHP |
|---|---|
| Seedling | 120 |
| Planting & labor | 60 |
| Year 1 maintenance | 120 |
| Replacement allowance | 60 |
Total Cost / Tree (Conventional):
₱360
4. Cost per Surviving Tree
| Category | OrgaGen™ | Conventional |
|---|---|---|
| Initial trees planted | 600 | 600 |
| Survival rate | 90% | 70% |
| Surviving trees | 540 | 420 |
| Cost per hectare | ₱234,000 | ₱216,000 |
| Cost per surviving tree | ₱433 | ₱514 |
Despite higher unit price, OrgaGen™ delivers lower cost per productive tree.
5. Cost per Hectare (Year 1)
| Category | OrgaGen™ | Conventional |
|---|---|---|
| Planting material | ₱132,000 | ₱72,000 |
| Planting & labor | ₱36,000 | ₱36,000 |
| Maintenance | ₱54,000 | ₱72,000 |
| Replacement | ₱12,000 | ₱36,000 |
Total / ha:
- OrgaGen™: ₱234,000
- Conventional: ₱216,000
6. Yield Proxy Logic (Illustrative)
Example: Agarwood Resin (Aquilaria)
| Metric | Conventional | OrgaGen™ |
|---|---|---|
| Productive trees / ha | 420 | 540 |
| Yield probability | 60% | 80% |
| Avg resin value / tree | ₱8,000 | ₱8,000 |
| Expected gross value / ha | ₱2.0M | ₱3.46M |
7. ROI Logic (Pilot-Scale, Non-Discounted)
Per Hectare
| Metric | OrgaGen™ |
|---|---|
| Total cost (Yr 1) | ₱234,000 |
| Expected gross value | ₱3,460,000 |
| Gross multiple | 14.8× |
Portfolio Effect (10 ha)
| Metric | Value |
|---|---|
| Total pilot cost | ₱2.34M |
| Expected gross value | ₱34.6M |
| Pilot value multiple | 14.8× |
8. Sensitivity Snapshot
| Variable | Impact |
|---|---|
| Survival –5% | –8% ROI |
| Yield probability –10% | –12% ROI |
| Price –20% | –20% ROI |
| RegenCore™ success | +10–20% value |
9. Investor Interpretation
- Biology reduces economic risk
- Survival rate is the dominant ROI lever
- OrgaGen™ converts upfront premium into:
- Lower replacement cost
- Higher productive density
- Predictable yields
10. Strategic Conclusion
“OrgaGen™ Elite Plantlets shift agroforestry economics from speculative planting to controlled biological investment.”
Recommended next steps:
- Investor Data Room Index (Signals Seriousness)
- Species-Specific ROI Tables
- Board-Level Capital Deployment Memo
- DENR Economic Sustainability Annex
Tell me which one you want next and I’ll generate it immediately.