CREDI | Hacienda Aquilaria | Model Comparison | 1BR House | 2BR House | 3BR House
ROI Table (Final – Acquisition Cost Inclusive)
| Estate Package | Total Trees | Productive Trees (70%) | Gross Plantation Revenue (PHP) | Investor Share 70% (PHP) | Acquisition Cost (PHP) | Cycle ROI % (Investor Share ÷ Acquisition Cost) | Investor Share (USD) | Acquisition Cost (USD) |
|---|---|---|---|---|---|---|---|---|
| Estate I | 100 | 70 | 4,200,000 – 8,400,000 | 2,940,000 – 5,880,000 | 4,000,000 – 6,000,000 | 49% – 147% | 53,455 – 106,910 | 72,727 – 109,091 |
| Estate II | 150 | 105 | 6,300,000 – 12,600,000 | 4,410,000 – 8,820,000 | 6,000,000 – 9,000,000 | 49% – 147% | 80,182 – 160,364 | 109,091 – 163,636 |
| Estate III | 200 | 140 | 8,400,000 – 16,800,000 | 5,880,000 – 11,760,000 | 8,000,000 – 12,000,000 | 49% – 147% | 106,910 – 213,818 | 145,455 – 218,182 |
Key Notes:
- Acquisition Cost now includes:
- Land (sqm-based provincial rates)
- Farmhouse (mid-range construction per sqm)
- Plantation establishment (trees + inoculation prep + management)
- Gross Plantation Revenue:
- Based on 70% productivity
- Net value per productive tree: ₱60,000 – ₱120,000
- Investor Share: 70% of gross revenue (Shariah-compliant profit-sharing)
- Cycle ROI % = (Investor Share ÷ Acquisition Cost) × 100
- USD Conversion assumes ₱55 = 1 USD (for GCC investor reporting)
✅ This table is now fully boardroom-ready for:
- GCC / Saudi investors
- Shariah-compliant investment proposals
- Blockchain provenance integration
- ROI visualization in investor decks
I can next create a 1-page visual dashboard with Estate selection, ROI bands, acquisition cost, and blockchain tree provenance, fully Saudi/GCC boardroom–ready with graphics and color coding.
Do you want me to do that next?

| Feature | 1-Bedroom Model | 2-Bedroom Model | 3-Bedroom Model |
|---|---|---|---|
| Floor Area | ~60–80 sqm | ~90–120 sqm | ~130–180 sqm |
| Bedrooms | 1 master bedroom | 1 master + 1 secondary | 1 master + 2 additional |
| Bathrooms | 1 | 2 | 2–3 (incl. en-suite) |
| Living & Dining | Open-plan design | Spacious with high ceilings | Large entertainment + dining |
| Kitchen | Compact modern | Full modern kitchen | Premium modern kitchen |
| Outdoor Space | Veranda + garden views | Covered veranda + landscaped space | Expansive veranda + landscaped garden |
| Agro-Investment | 100 Aquilaria malaccensis trees | 150 Aquilaria malaccensis trees | 200 Aquilaria malaccensis trees |
| Target Market | Couples, solo investors, weekend retreat owners | Young families, retirees, mid-level investors | Larger families, luxury investors, premium agroforestry buyers |
| Income Potential | Moderate (entry-level investment) | Higher (balanced living + returns) | Maximum (premium estate + high yield trees) |
All models include:
✔ Professionally managed Aquilaria malaccensis plantation
✔ Master-planned estate with shared amenities
✔ Integration of luxury living with sustainable agroforestry income