CREDI | Hacienda Aquilaria | Model Comparison | 1BR House | 2BR House | 3BR House

| Feature | 1-Bedroom Model | 2-Bedroom Model | 3-Bedroom Model |
|---|---|---|---|
| Floor Area | ~60–80 sqm | ~90–120 sqm | ~130–180 sqm |
| Bedrooms | 1 master bedroom | 1 master + 1 secondary | 1 master + 2 additional |
| Bathrooms | 1 | 2 | 2–3 (incl. en-suite) |
| Living & Dining | Open-plan design | Spacious with high ceilings | Large entertainment + dining |
| Kitchen | Compact modern | Full modern kitchen | Premium modern kitchen |
| Outdoor Space | Veranda + garden views | Covered veranda + landscaped space | Expansive veranda + landscaped garden |
| Agro-Investment | 100 Aquilaria malaccensis trees | 150 Aquilaria malaccensis trees | 200 Aquilaria malaccensis trees |
| Target Market | Couples, solo investors, weekend retreat owners | Young families, retirees, mid-level investors | Larger families, luxury investors, premium agroforestry buyers |
| Income Potential | Moderate (entry-level investment) | Higher (balanced living + returns) | Maximum (premium estate + high yield trees) |
All models include:
✔ Professionally managed Aquilaria malaccensis plantation
✔ Master-planned estate with shared amenities
✔ Integration of luxury living with sustainable agroforestry income
