| 1. Crown Organogenesis Protocols, Inc. (COPI) | agaris-plantlets.com | 1,190.66 |
| 2. Crown Blockchain Solutions, Inc. (CBSI) | agritrace-blockchain.com | 1,190.66 |
| 3. Crown MysoResin Biotech, Inc. (CMBI) | barino-fusatrinity.com | 1,190.66 |
| 4. Crown Agarwood Group, Inc. (CAGI) | crownagarwoodgroup.com / crownagroforestrygroup.com | 1,190.66 |
| Crown Real Estate Development, Inc. (CREDI) | haciendaaquilaria.com / agarwoodcooperatives.com | 1,190.66 |
| Crown Extraction Solutions, Inc. (CESI) | fullspectrum-extracts.com/ agarwoodphilippines.com | 1,190.66 |
| Crown Agroforestry Plantations, Inc. (CAPI) | TerraForestry-plantations.com / crownagroforestrygroup.com | 1,190.66 |
| Crown Organic Biofertilizers, Inc. (COBI) | biogrow-biofertilizers.com/ agarwoodantique.com | 1,190.66 |
| 8,000.00 |
- Laboratories
- TC – Training Center Building-1 5x9m Unfinished – Ground Floor (Close to Nursery)
- Digital Traceability Hub (2nd Floor)
- Bio-Inoculants – Supercritical Fluid Extraction Building-2 6x8m Laboratory (Close to Kitchen)
- Sales Office & Executive Office (2nd Floor)
- Bio-Inoculants Laboratory Building-3 5x10m (Close to the unfinished building)
- Biofertilizers Laboratory
- Tissue Culture Laboratory (existing container van as seminar room)
- TC – Training Center Building-1 5x9m Unfinished – Ground Floor (Close to Nursery)