Adopt-An-agarwood™ | Value Sharing | Pricing & Payment | Sharing Calculation | Risk Disclosure
PRICING & PAYMENT SCHEDULE (ILLUSTRATIVE)
This Annex forms part of the Adopt-An-Agarwood™ Value-Sharing Agreement. Prices and schedules are indicative and subject to formal agreement.
1. Pricing Overview
The Adopt-An-Agarwood™ program offers three main adoption tiers with multi-year options. Fees cover propagation, plantation care, monitoring, compliance, and reporting.
| Tier | Number of Trees | Currency | Annual Fee | 5-Year Total | 7-Year Total |
|---|---|---|---|---|---|
| Resin Guardian | 1 | PHP | 8,500 | 38,000 | 49,000 |
| Resin Guardian | 1 | USD | 150 | 670 | 860 |
| Oud Legacy Keeper | 5 | PHP | 40,000 | 180,000 | 230,000 |
| Oud Legacy Keeper | 5 | USD | 720 | 3,200 | 4,100 |
| Oud Legacy Keeper | 10 | PHP | 75,000 | 335,000 | 430,000 |
| Oud Legacy Keeper | 10 | USD | 1,350 | 6,000 | 7,700 |
| Agarwood Heritage Steward | 25 | PHP | 175,000 | 875,000 | 1,225,000 |
| Agarwood Heritage Steward | 25 | USD | 3,100 | 15,500 | 21,700 |
| Agarwood Heritage Steward | 50 | PHP | 330,000 | 1,650,000 | 2,310,000 |
| Agarwood Heritage Steward | 50 | USD | 5,900 | 29,500 | 41,300 |
| Agarwood Heritage Steward | 100+ | PHP | Custom | Custom | Custom |
| Agarwood Heritage Steward | 100+ | USD | Custom | Custom | Custom |
2. Payment Options
- Annual payments, or prepayment for 5-year or 7-year packages
- Accepted via:
- Domestic: Bank transfer, digital wallet, corporate check (PHP)
- International: Wire transfer, PayPal, or remittance (USD)
3. Payment Terms
- Payment due upon execution of the Adoption & Value-Sharing Agreement
- Multi-year prepayments may be discounted at the Operator’s discretion
- Fees are non-refundable
4. Notes
- Pricing reflects full stewardship, management, monitoring, compliance, and reporting services
- Value-sharing participation is subject to biological yield, resin grade, and harvest outcome
- All currency conversions for international stewards are indicative and may be adjusted based on prevailing exchange rates at payment